Paxton Conder and La Fonteyn Star at Woodhill Sands
Above: Paxter Condon and La Fonteyn in action at Takapoto in 2019
Woodhill Sands was again the venue for a great two days of Jumping last weekend, with large fields the order of the day. The event was to be the final event of the Spring Series, however, with the first two shows cancelled, this weekend took on greater importance. Classes were held across three rings with a large range of heights to tempt all comers.
On Saturday, Paula Mussen, from Pukekohe was successful in winning the Harrison Lane Pro Am Rider Series class with her eight-year-old mare Déjà Vu NZPH. They were the only combination from the 10 entrants to record two clear rounds. Local pair, Amanda Illston and Verdelho stopped the jump-off clock just 1.2 seconds slower and recorded five penalties to take second place, while Shelley Ross and Onward were third with six penalties.
The Dunstan Horsefeeds Amateur Rider Series Class was hotly contested with the top six all recording double clears. Lynette Jackson from Brookby, prevailed along with her 10-year-old gelding Fortissimo, beating Simone McConnell and Country Zena into second place by 0.9 seconds. Less than half a second back in third was Kelly Angell and Centravito.
The Mainland Coachwork Junior Rider Series saw the top nine combinations all record double clears, with Lucas Bremner from Whangarei pairing with his nine-year-old Holsteiner mare Dynavyte Cancion HSH to take the win. Sophia Hall and Blackall Park Penny Lane were second while Georgia Milner and Icebreaker MP filled third.
The highest class of the weekend (1.35m-1.40m) went to Oliver Croucher from Rotorua and the 13-year-old grey mare Waitangi Surf. Just 0.3 seconds behind was the former World Cup Series winning combination of Tegan Fitzsimon and Windermere Cappuccino. Cambridge based rider Samantha McIntosh and the 12-year-old black gelding, Takapoto James S filled third place.
The Fibre Fresh Mini Prix was keenly contested with seven combinations recording double clear rounds. Fastest in the jump-off was Paxton Conder (Whatawhata) and her 11-year-old mare La Fonteyn. They were almost 4 seconds quicker than Isabelle Jameson and Di Caprio CSNZ, with the Pro Am winning pair of Paula Mussen and Déjà Vu NZPH living up to their name and appearing on the podium again in third place.
New Zealand Jumping congratulates all the winners and placegetters over the weekend.
Below is listing of the first 6 placegetters in all the classes where placings were awarded.
CLASS 1: Fiber Fresh Feeds (238.2.1) – Horse – 1.10m-1.15m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Lucas Bremner | Triple Star Destinys Accolade |
2nd | Sharon Klijn | Mizta Frosty |
3rd | Jeremy Clark | Dynavyte Ipso Facto |
4th | Tamara Marshall | Midway Manolito |
5th | Simone McConnell | Country Zena |
6th | Belinda George | Midnight Runner |
CLASS 3: Peninsula Medical (238.2.1) – Horse – 1.20m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jeremy Clark | Dynavyte Ipso Facto |
2nd | Rosanna Dickson | DSE Exuberance |
3rd | Jordyn Appleton | Scotsmans Valley |
4th | Alexa Randall | LC Tango |
5th | Kate Herdson | Idol D |
6th | Amanda Illston | Verdelho |
CLASS 4: Outpost Buildings (238.2.2) – Horse – 1.25m-1.30m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Samantha McIntosh | Takapoto Alaid De Chez Nous |
2nd | Samantha McIntosh | Takapoto James S |
3rd | Laura Inkster | Nikama MVNZ |
4th | Tegan Fitzsimon | Windermere Cappuccino |
5th | Tegan Fitzsimon | Campari |
6th | Tegan Fitzsimon | Glenbrooke All Roses |
CLASS 5: Harrison Lane Pro Am Series (Sponsored by Burmester Realty) – Horse – (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Paula Mussen | Déjà Vu NZPH |
2nd | Amanda Illston | Verdelho |
3rd | Shelley Ross | Onward |
4th | Robbie McKay | Jacksons Gold |
5th | Kylee McCambridge | Chicago |
6th | Sarah Young | Equador MW |
CLASS 6: Alltech (238.2.2) – Pony – 1.10m-1.15m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Liv Teixeira | EB Esperanza |
2nd | Keira Page | Redcliffs Colour Me In |
3rd | Florry Kempster | Just Simply Red |
4th | Samantha-Lee Wakeling | BMW Renegade |
5th | Zara Main | Blue Crush |
6th | Lucas Bremner | Triple Star Curious George |
CLASS 9: Prydes EasiFeed Intro (238.2.1) – Horse – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sarah Revis | Triple Star Puzzled By Time |
2nd | Isabelle Jameson | Pacific Prince |
3rd | Heidi McAlpine | Starlight Damoiselle |
4th | Claudia Spencer | Redwood |
5th | Daniel Blundell | Shes Special |
6th | Leonie Rogers | War Paint Looks Twice |
CLASS 10: GJ Gardner (238.2.1) – Horse – 0.95m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kate Hewlett | Redcliffs Super C |
2nd | Kate Hewlett | Kiwi Sunset |
3rd | Sarah Revis | Triple Star Puzzled By Time |
4th | Heidi McAlpine | Starlight Damoiselle |
5th | Jess Brunton | JNB Foreign Affair |
6th | Jessica Sharp | Wylie Warrior |
CLASS 11: Fiber Fresh (238.2.1) – Horse – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kate Hewlett | Kiwi Sunset |
2nd | Madeline Pyke | Redcliffs Pinot |
3rd | Jannette Klijn | BMW Finale |
4th | Jasmine Goodwin | Coronella |
5th | Emily Ramsden | Highlight BHS |
6th | Frankie Barrett | Island Warrior |
CLASS 12: Outpost Buildings (238.2.1) – Horse – 1.05m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sharon Klijn | Mizta Frosty |
2nd | Florry kempster | Code-Air |
3rd | Kate Hewlett | Kiwi Sunset |
4th | Keira Page | Ngahiwi Redcliffs Vision |
5th | Kristie Mason | Centiare |
6th | Leonie Rogers | Gruffy |
CLASS 15: Burmester Realty – Intro – (274.1 5.3) – Pony – 0.80m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Adison Hall | Fordlands Springvale Ambassador |
2nd | Katie Neilson | Jumping Jack |
3rd | Jess Brunton | Fia Fia |
4th | Keira Featherston | Redcliffs Fortune |
5th | Keira Featherston | The River Pirate |
6th | Summer Denize | Power Play |
CLASS 16: Alltech – (274.1 5.3) – Pony – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kate Bradley | Cracklin Rose |
2nd | Hannah Lammers | Silver Bullet I |
3rd | Hayley Newington | Abeedah |
4th | Jess Brunton | Fia Fia |
5th | Isabelle Saxton | Silkpark Lagerfeld |
6th | Maddison Sorrell | Fairburn Cosmic Star |
CLASS 17: Fiber Fresh – (274.1 5.3) – Pony – 0.95m-1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Alison Brunton | My Super Star |
2nd | Monica McConnell | Tazen The Wob |
3rd | Leah Kelly | Cha Ching |
4th | Maddison Sorrell | Fairburn Cosmic Star |
5th | Hayley Newington | Abeedah |
6th | Dannielle Duncan | Hollywood |
CLASS 19: GJ Gardner – (274.1 5.3) – Pony – 1.05m-1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Liv Teixeira | EB Esperanza |
2nd | Charlotte McGuire | Desert Rd Trooper |
3rd | Florry Kempster | Just Simply Red |
4th | Leah Kelly | Cha Ching |
5th | Bailee Sterling | Toy World |
6th | Dannielle Duncan | Hollywood |
CLASS 21: Pacific Motor Group (238.2.1) – Horse – 1.10m-1.15m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sharon Klijn | Mizta Frosty |
2nd | Jeremy Clark | Dynavyte Ipso Facto |
3rd | Grace Benshaw | Amorcito |
4th | Sophia Maud | Soho |
5th | Diane Gilder | Rub It In |
6th | Chloe Leggott | Paint Me A Picture |
CLASS 22: Pacific Motor Group (238.2.1) – Horse – 1.20m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jordyn Appleton | Scotsmans Valley |
2nd | Nicole Lelean | Sonic NZPH |
3rd | Emma McCutcheon | Neon |
4th | Sarah Forman | AMS Charlton Catapult |
5th | Rosanna Dickson | DSE Exuberance |
6th | Maddison Greatorex | Daisy Duke NZPH |
CLASS 23: Alltech (238.2.2) – Horse – 1.35m-1.40m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Oliver Croucher | Waitangi Surf |
2nd | Tegan Fitzsimon | Windermere Cappuccino |
3rd | Samantha McIntosh | Takapoto James S |
4th | Tegan Fitzsimon | Glenbrooke All Roses |
5th | Samantha McIntosh | Takapoto Alaid De Chez Nous |
6th | Tegan Fitzsimon | Campari |
CLASS 24: Dunstan Horsefeeds (Burmester Realty) Amateur Rider – Horse – (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Lynette Jackson | Fortissimo |
2nd | Simone McConnell | Country Zena |
3rd | Kelly Angell | Centavito |
4th | Laura Daly | Steppenwolf LS |
5th | Kelly Hawkeswood | Sandiego LAD |
6th | Kelly Hawkeswood | Little Curioso |
CLASS 25: Equifibre Junior Rider (Outpost Buildings) – Horse – (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Lucas Bremner | Dynavyte Cancion HSH |
2nd | Sophia Hall | Blackall Park Penny Lane |
3rd | Georgia Milner | Icebreaker MP |
4th | Nicole Lelean | Sonic NZPH |
5th | Grace Benshaw | Amorcito |
6th | Amelie Chaplin | Truman V |
CLASS 26: Fiber Fresh Feeds Mini Prix (238.2.2) – Horse – 1.25m-1.30m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Paxton Conder | La Fonteyn |
2nd | Isabelle Jameson | Di Caprio CSNZ |
3rd | Paula Mussen | Déjà Vu NZPH |
4th | Maddison Greatorex | Daisy Duke NZPH |
5th | Samantha McIntosh | Takapoto Malarkey |
6th | Alexa Randall | Carnival NZPH |
CLASS 27: GJ Gardner – Mini Prix (238.2.2) – Pony – 1.10m-1.15m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Liv Teixeira | EB Esperanza |
2nd | Keira Page | Redcliffs Colour Me In |
3rd | Rylee Sheehan | Tony The Pony |
4th | Sophia Hall | TCG Centadel |
5th | Amelia Munro | MF Spot On |
6th | Kate Coppins | Spanish Doll |
CLASS 28: T & M Nurseries (274.1 5.3) – Horse – 0.80m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Charlotte Treneary | MC Levitate |
2nd | Tim Featherston | Redcliffs November Rain |
3rd | Gerrie Cashmore | Tom |
4th | Leonie Rogers | War Paint Looks Twice |
5th | Isabelle Jameson | Pacific Everton |
6th | Eve Walters | Eddie The Eagle |
CLASS 29: Fiber Fresh (274.1 5.3) – Horse – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Heidi McCalpine | Starlight Damoiselle |
=2nd | Celia Pickens | Coco Chanel |
=2nd | Tim Featherston | Redcliffs November Rain |
4th | Katie Readings | KT Wile E Coyote |
5th | Rylee Sheehan | Castakko Xtreme |
6th | Isabelle Jameson | Pacific Everton |
CLASS 30: Prydes EasiFeed (238.2.1) – Horse – 0.95m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Leanne Whittaker | Guadalajara |
2nd | Jannette Klijn | BMW Finale |
3rd | Sarah Revis | Triple Star Puzzled By Time |
4th | Daniel Blundell | Electra NZPH |
5th | Kate Hewlett | Redcliffs Guns & Roses |
6th | Zania Slabber | Impavido Chili |
CLASS 31: Fiber Fresh (238.2.1) – Horse – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Isabelle Jameson | Pacific Prince |
2nd | Jannette Klijn | BMW Finale |
3rd | Kate Hewlett | Kiwi Sunset |
4th | Melissa Ward | Puzzle Mania |
5th | Katie Readings | Playboy |
6th | Madeline Pyke | Redcliffs Pinot |
CLASS 32: Peninsular Medical (238.2.1) – Horse – 1.05m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kate Hewlett | Kiwi Sunset |
2nd | Florry Kempster | Code-Air |
3rd | Xanthe Robinson | Raisin The Bar |
4th | Charlotte Treneary | CHS Royal Genie |
5th | Natalia Lammers | Puro Chaccola |
6th | Brittany Newman-Marrs | LSL Ziggy Stardust |
CLASS 33: Vetpro (238.2.1) – Horse – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sharon Klijn | Kairo Ngapara |
2nd | Florry Kempster | Code-Air |
3rd | Shelley Ross | Red For Now |
4th | Natalia Lammers | Puro Chaccola |
5th | Keira Page | Ngahiwi Redcliffs Vision |
6th | Sophia Blackbourn | LT Holst Zalato Blue |
CLASS 35: Alltech – Intro – (274.1 5.3) – Pony – 0.70m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Keira Featherston | Redcliffs Fortune |
2nd | Katie Neilson | Jumping Jack |
3rd | Liv Teixeira | My Chance Encounter |
4th | Rita Featherston | Redcliffs Ted |
5th | Holly Leggott | Toronto |
6th | Summer Denize | Power Play |
CLASS 36: GJ Gardner – Intro – (274.1 5.3) – Pony – 0.80m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Isabelle Hawkins | Spotified |
2nd | Elle Galea | Southern Cross |
3rd | Keira Featherston | The River Pirate |
4th | Keira Featherston | Redcliffs Fortune |
=5th | Summer Denize | Power Play |
=5th | Katie Neilson | Jumping Jack |
=5th | Liv Teixeira | My Chance Encounter |
=5th | Mackenzie Cashmore | Harry |
CLASS 37: Burmester Realty – (274.1 5.3) – Pony – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Keira Featherston | The River Pirate |
2nd | Isabelle Saxton | Silkpark Lagerfield |
3rd | Hannah Lammers | Silver Bullet I |
4th | Elle Galea | Hay There Delila |
5th | Isabelle Hawkins | Spotified |
6th | Keira Featherston | Redcliffs Fortune |
CLASS 38: Prydes EasiFeed – (274.1 5.3) – Pony – 0.95m-1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kate Bradley | Cracklin Rose |
2nd | Tess Frost | Redcliffs Give It A Whirl Shirl |
3rd | Zara Main | Showtym Mochachino |
4th | Monica McConnell | Tazen The Wob |
5th | Bailee Sterling | Toy World |
6th | Keira Featherston | The River Pirate |
CLASS 40: Outpost Buildings – (238.2.1) – Pony – 1.05m-1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Maya Hegh | Triple Star One Of A Kind |
2nd | Aliya Berry | Pendarras Maxamillion |
3rd | Bailee Sterling | Toy World |
4th | Sacha Thomas | Beauregard |
5th | Zara Preece-Twose | TC Piano Man |
6th | Zara Preece-Twose | Weiti Be Unique |
Results sourced from Equestrianentries.co.nz