Melody in Tune at Feilding Spring Show
Above: Melody Matheson and Cortaflex Grafiti MH in action at Takapoto in 2019
Eleven-year-old mare Cortaflex Graffiti MH, piloted by Melody Matheson from Havelock North took out the first Grand Prix of the season at the Feilding Spring Show last weekend. There were only six combinations entered, however, with the only clear round Matheson was a worthy winner. It was the finale to a successful weekend for this pair, who also took out the 1.30m-1.40m class on the first day of competition. Second place went to the winner of more than 200 Grand Prix classes, Maurice Beatson and his 9-year-old gelding Central Park, who took one rail and finished almost three seconds slower than Matheson and Graffiti. Fellow Dannevirke resident Robert Steele and his Holsteiner mare LT Holst Bernadette also took a rail however a single time penalty saw them finish in third place. Matheson is setting her sights high this season aiming for success in the POLI payments World Cup Series and this win should fill her with confidence.
There were 10 starters in the Country TV Pony Grand Prix, which required a jump-off to separate the top two contestants after the first round. Each pair again took a rail in the jump-off so it came down to time to separate them. Georgie Wilson from Taupo and 15-year-old gelding Showtym Boss motored around the course in just 50.36 seconds to win clearly, almost 6 seconds ahead of Lily Moore, also riding the 15-year-old, Fun House. Third place was filled by Charlotte Sowry from Palmerston North and Glowbug (also 15-year-old) who took two rails to total eight penalties
New Zealand Jumping congratulates all the winners and placegetters over the weekend.
Below is listing of the first 6 placegetters in all the classes where placings were awarded.
CLASS 4: Pony (238.2.2) – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Penny Borthwick | Foxdens Merlot |
2nd | Charlotte Sowry | Glowbug |
3rd | Abe Baker | Bush Gold |
4th | Julianne Revfeim | Spot You Later |
5th | Isabella Narracci | Kabo Inori |
6th | Molly Presling | Cee Cee |
CLASS 5: Horse (238.2.2) – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Bailey Marshall | Kiwi Jet |
2nd | Emily Fraser | Expozay KCE |
3rd | Claire Wilson | McMillans Banter |
4th | Francesca Corich van der bas | LDS Lavanda |
5th | Jaime Campbell | Cassiana Xtreme |
6th | Grace Parker | Hugo |
CLASS 6: Pony (238.2.2) – 1.15m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Charlotte Sowry | Glowbug |
2nd | Penny Borthwick | Foxdens Merlot |
3rd | Caitlin Rennie | Buckton Showdown |
4th | Anna Wilson | Redcliffs Bill |
5th | Emma Rose | LSL Moves Like Jagger |
6th | Molly Presling | Cee Cee |
CLASS 7: Horse (238.2.2) – 1.15m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Emily Kozlowski | Double J Wilma |
2nd | Deanika Vink | Cadenza Ztreme |
3rd | Jennalee Rose | Silent Witness |
4th | Daniel Webb | WSH Astros |
5th | Louise Mulholland | George Of The Jungle |
6th | Kaleigh Kent | Rubys Redemption |
CLASS 8: Pony (238.2.2) – 1.20m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Tessa Mason | Mr Acho |
2nd | Lily Moore | Fun House |
3rd | Dylan Bibby | Daisy Patch |
4th | Dylan Bibby | My Funky Monkey |
5th | Annie Moffett | Piripi |
6th | Eilidh Gloyn | Rum Tum Tui |
CLASS 9: Horse (238.2.2) – 1.20m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jaime Campbell | Numero Uno Xtreme |
2nd | Sarah West | Delamerie Sun |
3rd | Holly Rose | Pampero |
4th | Anna Parsons | Arrhythmic NZPH |
5th | Ike Baker | NW Conrado |
6th | Hana Bognuda | Kittiwake |
CLASS 10: Horse (238.2.2) – 1.30m-1.40m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Melody Matheson | Cortaflex Graffiti MH |
2nd | Maurice Beatson | Gold Locks |
3rd | Robert Steele | LY Holst Bernadette |
4th | Maurice Beatson | Central Park |
5th | Maurice Beatson | Mandalay Cove |
6th | Daniel Webb | WSH Centaur |
CLASS 11: Pony (238.2.2) – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Hanna Bramley | Silver Fern |
2nd | Emma Rose | Samson |
3rd | Melissa Berridge | Onetai Fire And Ice |
4th | Brecken Robinson | Wilding Rebel |
5th | Reianne Walker | Kaycee Comet |
6th | Jesse Weir | Mr Cheeky |
CLASS 12: Horse (238.2.2) – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Megan Weir | My Amalfi |
2nd | Tracy Mason | Darcy Dancer |
3rd | Anna Stephen | Shanghai |
4th | Anna Stephen | Peanut |
5th | Meg Rogers | Kiwi Cloud |
6th | Maia Amos | Nitro Bobby Brown |
CLASS 13: Pony (238.2.2) – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jaime Hogg | Kabo Shadowfax |
2nd | Melissa Berridge | Onetai Fire And Ice |
3rd | Meg Scully Arnott | Shes Got Soul |
4th | Tayla O’Hara | TRS Sniper |
5th | Sophie Sowry | Miss Dotty |
6th | Annie Moffett | Korokipo Kid |
CLASS 14: Horse (238.2.2) – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jade Perrin | Teddison |
2nd | Matthew Steele | Magic Dragon |
3rd | Caitlyn Horton | Sirocco Sapphire |
4th | Olivia Woodward | Leap Of Faith |
5th | Emma Rose | Dugara’s Lady Bouquet |
6th | Robert Steele | Royal Wish |
CLASS 16: Pony (238.2.2) – 1.05m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sophie Sowry | Miss Dotty |
2nd | Hannah Bramley | Silver Fern |
3rd | Dylan Bibby | Daisy Patch |
4th | Reianne Walker | Kaycee Comet |
5th | Melissa Berridge | Onetai Fire And Ice |
6th | Harry McVerry | Burma Milly |
CLASS 17: Horse (238.2.2) – 1.05m
The first five placings in this class were:
PLACE | RIDER | HORSE |
1st | Megan Weir | Peti Peti Spitfire |
2nd | Claire Wilson | McMillans Light Hearted |
3rd | Aroha Schofer | Rags To Riches |
4th | Elyza McDonald | Reba |
5th | Robert Steele | Royal Wish |
CLASS 18: Pony (238.2.2) – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Janey Pease | Barney Rubble |
2nd | Harry McVerry | Burma Milly |
3rd | Anna Wilson | Redcliffs Bill |
4th | Penny Borthwick | Foxdens Merlot |
5th | Lilly Sherriff | Otairi Miss |
6th | Annie Moffett | Korokipo Kid |
CLASS 19: Horse (238.2.2) – 1.20m-1.25m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jaime Campbell | Numero Uno Xtreme |
2nd | Samantha Carrington | Double J Breeze On |
3rd | Oliver Edgecombe | Henton Excalibur |
4th | Sally Clark | Victorias Secret |
5th | Robert Steele | Two Eye See |
6th | Ike Baker | NW Conrado |
CLASS 20: Country TV Pony Grand Prix (261.5.1.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Georgie Wilson | Showtym Boss |
2nd | Lily Moore | Fun House |
3rd | Charlotte Sowry | Glowbug |
4th | Annie Moffett | Tane Mahuta |
5th | Dylan Bibby | Daisy Patch |
6th | Annie Moffett | Piripi |
CLASS 21: ESNZ Horse Grand Prix (261.5.1.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Melody Matheson | Cortaflex Graffiti MH |
2nd | Maurice Beatson | Central Park |
3rd | Robert Steele | LT Holst Bernadette |
4th | Brook Edgecombe | LT Holst Andrea |
5th | Daniel Webb | WSH Centaur |
6th | Maurice Beatson | Gold Locks |
CLASS 22: Horse Championship (238.2.2) – 1.15m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kate Roberts | Judicious |
2nd | Daniel Webb | WSH Apache IV |
3rd | Kristina O’Donnell | Long Weekend |
4th | Claire Wilson | McMillans Banter |
5th | Carys McCrory | Nemesis |
6th | Charlette Conder | Strathcarron Exalt |
CLASS 23: Horse – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Emily Kozlowski | Double J Wilma |
2nd | Kelly Smith | Corlinka |
3rd | Mackenzie Barclay | Corolitta ECPH |
4th | Ali Hinton | Willowridge Surprise |
5th | Jaime Campbell | Conway Xtreme |
6th | Grace Parker | Hugo |
CLASS 30: Dunstan Horsefeeds Amateur Rider
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kaleigh Kent | Double J Sponge Bob Square Pants |
2nd | Ali Hilton | Willowridge Surprise |
3rd | Vanessa Brownie | Saltaire Andys Boy |
4th | Hannah Steens | Unique QT |
5th | Emily Kozlowski | Double J Wilma |
6th | Anna Stephen | Lollipop SP |
CLASS 31: FMG Young Rider
The first five placings in this class were:
PLACE | RIDER | HORSE |
1st | Sophie Scott | Glenbrooke Rich As Roses |
2nd | Sarah West | Oaks Centurian |
3rd | Samantha Carrington | Double J Breeze On |
4th | Sophie Scott | Lakota |
5th | Francesca Corich van der bas | LDS Carado |
CLASS 32: Mainland Coachwork Junior Rider
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Karis Spurway | Kapattack |
2nd | Francesca Corich van der bas | LDS Lavanda |
3rd | Kimberley Carrington | Double J Barmaid |
4th | Anneke van Rooven | My Sassy Cat |
5th | Dylan Bibby | Wenrose Vertigo |
6th | Amy Gibbs | Eye Wonder |
CLASS 33: Introductory – Horse – 0.70m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kate Instone | So What |
2nd | Megan Weir | Magic Note |
3rd | Toni Taylor | Ashaven Havana Nights |
4th | Millie Brinsdon | Anything But Average |
5th | Asti Stephens | Mystify |
6th | Elle Thompson | Phoenix |
CLASS 34: Introductory – Pony – 0.70m
The first five placings in this class were:
PLACE | RIDER | HORSE |
1st | Claire Fleming | My Danny Boy |
2nd | Zara von Dadelszen | Ngahiwi Roany Pony |
3rd | Sophie Neale | Sonrise Essence |
4th | Phoebe Rickard | Pukeake Smartie |
5th | Olive Percy | Crumpet |
CLASS 35: Introductory – Horse – 0.80m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kate Instone | So What |
2nd | Elle Thompson | Phoenix |
3rd | Brecken Robinson | Beyond The Roses |
4th | Georgie Gilman | Counterattack |
5th | Morgan Kibblewhite | Tuscan Sapphire |
6th | Sally Clark | Centralena |
CLASS 36: Introductory – Pony – 0.80m
The first five placings in this class were:
PLACE | RIDER | HORSE |
1st | Claire Fleming | My Danny Boy |
2nd | Zara von Dadelszen | Ngahiwi Roany Pony |
3rd | Allie Domanski | Gentle Mist |
4th | Phoebe Rickard | Pukeake Smartie |
5th | Sophie Neale | Sonrise Essence |
CLASS 37: Introductory – Horse – 0.70m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Brigitte Smith | Lacarno GNZ |
2nd | Kaydence Van Beuzekom | Socks |
3rd | Brigitte Smith | Kiwi Capital Hill |
4th | Laura Knight | Whiskey Jack |
5th | Molly Ormsby | Waiheke Lottie |
6th | Maurice Beatson | Central Line |
CLASS 38: Introductory – Pony – 0.70m
The first four placings in this class were:
PLACE | RIDER | HORSE |
1st | Claire Fleming | My Danny Boy |
2nd | Briar Wilkinson | Pied Piper Déjà Vu |
3rd | Phoebe Rickard | Pukeake Smartie |
4th | Vianne Downs | Silver Stars |
Results sourced from Equestrianentries.co.nz