Fitzsimon flies to World Cup Victory (again!)
The second of six scheduled rounds in the 2020/21 POLi Payments FEI World Cup (NZ) Series was run on Sunday as part of the Egmont A&P Show at Hawera. As has been the case for the last 2 years, the event was won by West Melton rider Tegan Fitzsimon and the 10-year-old, Parkes Family owned, gelding Windermere Cappuccino. The “three-peat” at Hawera continues a rich vein of form for this pair. Having also won the first leg in Hawkes Bay back in October, they are well on the way to making it three series wins in a row.
Despite taking a rail in the first round, Fitzsimon and “Vollie”, as he is known around the stable, were one of five combinations that finished with a final total of four faults, however, it was their sizzling second round time of 50.34 seconds that secured the win. More than 2.5 seconds was the margin back to the second placed pair of Taupo teenager Annabel Francis and her Australian import, 14-year-old gelding Carado GHP. They followed the same pattern as the winners, one-rail and a clear second round, but had to settle for second once again after being runners-up at the Hawkes Bay leg of the series.
Third place went to another Taupo rider, Briar Burnett-Grant and her 12-year-old gelding Fiber Fresh Veroana. This combination were clear in the fastest time in round one, however, a single rail in the second round with a time just 0.08 seconds slower than Francis and Carado, means they had to settle for third.
Fourth place on the Gerrit Beker designed course went to Brooke Edgecombe and LT Holst Andrea who were just 0.05 seconds astern of third. Fitzsimon and 8-year-old gelding Campari, who was having his first start at World Cup level secured fifth place after looking like they were going to record double clear and the victory until a late rail thwarted their attempt at victory.
The third leg of the series will be held at Fielding on the first weekend in December.
The country TV Pony Grand Prix was also run and won on Sunday afternoon and was taken out by 16-year-old Julianne Revfeim from New Plymouth, in combination with a pony that is 4 years older than her, Spot You Later. The pair were one of only two entrants to record double clear, however with a time almost 5 seconds slower than the winners, Katie Readings and Rump Shaker had to settle for second. Crystal Hackett from Waiuku and 16-year-old mare The Dreamer, took a single rail in the jump-off, meaning third place was theirs.
Congratulations goes to all the winners and placegetters over the weekend.
Below is listing of the first 6 placegetters in all the classes where placings were awarded.
FRIDAY RESULTS
OBERTECH GROUP RING
CLASS 2100: Evergreen Plumbing Group Ltd – (274.2.5.1) – Pony – 1.15m
The first three placings in this class were:
PLACE | RIDER | HORSE |
1st | Penny Borthwick | Bespoke |
2nd | Anna Wilson | Redcliffs Bill |
3rd | Reef Hicks | Bits & Pieces |
CLASS 2101: M Myers – (274.2.5.1) – Horse – 1.15m-1.20m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Samantha Carrington | Double J Hurricane |
2nd | Tanya Hansen | Euro Champagne |
3rd | Matthew Grayling | Henton Ambassador |
4th | Jon Smyth | My Jack Sparrow |
5th | Briar Burnett-Grant | Fiber Fresh Delphine NZPH |
6th | Briar Burnett-Grant | Fiber Fresh Casallita |
CLASS 2102: Mainland Coachwork/Greymouth Petroleum Junior Rider – (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Francesca Corich van der bas | LDS Lavanda |
2nd | Anneke van Rooyen | My Sassy Cat |
3rd | Kimberly Carrington | Double J Barmaid |
4th | Georgie Wilson | Forest Hill |
5th | Tara Gower | WTF Cabello |
6th | Leeshelle Small | AMS Dolce NZPH |
CLASS 2103: South Taranaki Club – (274.2.5.1) – Horse – 1.30
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jaime Campbell | Numero Uno Xtreme |
2nd | Bernard Denton | Horsesports Sequell |
3rd | Emily Hayward | Belischi HM |
4th | Leeshelle Small | AMS Dolce NZPH |
5th | Ally Carson | Letano |
6th | Matthew Grayling | NRM Trudeau |
CLASS 2104: M&T Steele – (238.2.1) – Horse – 1.40m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Tegan Fitzsimon | Windermere Cappuccino |
2nd | Annabel Francis | Carado GHP |
3rd | Robert Steele | LT Holst Bernadette |
4th | Annabel Francis | La Quinara |
5th | Kimberley Bird | Roxette ECPH |
6th | Sophie Scott | Glenbrooke Rich As Roses |
CLASS 2105: FMG Young Rider – (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Samantha Carrington | Double J Breeze On |
2nd | Emily Hayward | Centino |
3rd | Annabel Francis | LT Holst Elizabeth |
4th | Briar Burnett-Grant | Fiber Fresh Veroana |
5th | Georgia Bouzaid | A P Ninja |
6th | Tyla Hackett | Global PH Cocofino |
TCCL RING
CLASS 2107: (238.1.1) – Horse – 0.85m
The first six placings in this class were:
PLACE | RIDER | HORSE |
=1st | Alexa Dodson | Corvette ECPH |
=1st | Briar Burnett-Grant | Fiber Fresh Chesall |
=1st | Sophie Fourie | Milton Blue |
=1st | Amy Archer | Sassy Scarlett |
=1st | Antonio Matangi | My Delta |
=1st | Reef Hicks | Kiwi Hope |
CLASS 2108: Prankerd Family (274.2.5.1) – Horse – 0.95m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Shah Bothwell | Show Me Wild |
2nd | Antonio Matangi | Shoeshine Polish |
3rd | Reef Hicks | Kiwi Hope |
4th | Tanya Hansen | Ngahiwi Specter |
5th | Lara Quinn | Outlander |
6th | Carolyn Hinton | Atlas Al Tirah |
CLASS 2109: Ben Thomas Panelbeating (274.2.5.1) – Horse – 1.05m-1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Tyla Hackett | Gin |
2nd | Shanae McKay | M.E. KDs Affair |
3rd | Sarah Teggert | Benrose Rockstar |
4th | Vanessa Kelly | Blackhawk |
5th | Matthew Steele | Magic Dragon |
6th | Joanne Denton | Greyfriars Like Magic |
CLASS 2110: (238.1.1) – Pony – 0.85m
The first five placings in this class were:
PLACE | RIDER | HORSE |
=1st | Sophie Sowry | Miss Dotty |
=1st | Tessa Harre | Capesthorne Park Limerick |
=1st | Leah Harre | Lieutenant KH |
=1st | Tessa Harre | Little Lewis |
=1st | Toby O’Rorke | Ascot II |
CLASS 2111: (238.1.1) – Pony – 0.95m
The first four placings in this class were:
PLACE | RIDER | HORSE |
=1st | Tessa Harre | Little Lewis |
=1st | Jaydn Sorenson | Ranui Rain |
=1st | Melissa Berridge | Onetai Fire And Ice |
4th | Melissa Berridge | Onetai Black Diamond |
CLASS 2112: Bell Booth – (238.2.2) – Pony – 1.05m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Monica McConnell | Tazen The Wob |
2nd | Anna Wilson | Redcliffs Bill |
3rd | Melissa Berridge | Onetai Black Diamond |
4th | Jaydn Sorensen | Ranui Rain |
5th | Shanae Savannah | Tiger Tale LS |
6th | Sophie Sowry | Miss Dotty |
SATURDAY RESULTS
OBERTECH GROUP RING
CLASS 2120: Ultramox 6-year-old Breeders Series – (238.1.1)
The first six placings in this class were:
PLACE | RIDER | HORSE |
=1st | Logan Massie | Florence |
=1st | Shanae McKay | M.E. Joy Ride II |
=1st | Jeremy Whale | Bannockburn ECPH |
=1st | Julie Davey | LT Holst Freda |
=1st | Samantha Carrington | Double J Hurricane |
=1st | Maurice Beatson | Final Warrior |
CLASS 2121: Harrison Lane/Greymouth Petroleum – Pro Amateur Rider (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sally Clark | Victorias Secret |
2nd | Tanya Hansen | Euro Champagne |
3rd | Sally Clark | Sun Flake |
4th | Sam Whale | Fleur DeLacour |
5th | Sam Whale | Adloo Annabelle |
6th | Sophie Fourie | Budgie |
CLASS 2122: Saddlery Warehouse NP – (Speed) – Pony – 1.20m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Zara Main | Blue Crush |
2nd | Anna Wilson | Redcliffs Bill |
3rd | Shanae Savannah | Tiger Tale LS |
4th | Madison Jackson | Rednalhgih Cowan |
5th | Penny Borthwick | Foxdens Merlot |
6th | Penny Borthwick | Bespoke |
CLASS 2123: Don Newland – (238.2.2) – Horse – 1.20m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Madison Smith | Biarritz |
2nd | Leeshelle Small | AMS Glenbrooke Archie Bunker |
3rd | Georgie Wilson | Forest Hill |
4th | Mathew Dickey | Waitangi Imak |
5th | Georgia Bouzaid | Vitess |
6th | Kimberley Carrington | Double J Barmaid |
CLASS 2124: Dunstan Horse Feeds Amateur Rider – (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Laine Cameron | Alejandro |
2nd | Nicole Watson | Oh My Holly |
3rd | Karla Jamieson | Westamour |
4th | Toni Vincent | Fleckwood Smarty Arty |
5th | Helen McNaught | Double Whoopy |
6th | Scott Tyree | Romari Z |
CLASS 2125: (274.8) – Horse – 1.35m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sophie Scott | Lakota |
2nd | Jeremy Whale | DSE Southern Star |
3rd | Nakeysha Lammers | Balboa NZPH |
4th | Sophie Scott | Glenbrooke Rich As Roses |
5th | Emily Hayward | Belischi HM |
6th | Sarah West | Oaks Centurian |
TCCL RING
CLASS 2126: East Coast Performance Horses 5-year-old Breeders Series – (238.1.1)
The first seven placings in this class were:
PLACE | RIDER | HORSE |
=1st | Logan Massie | Cluedo ECPH |
=1st | Anneke van Rooyen | Awaroa Ginger Kiss |
=1st | Kimberly Carrington | Double J Typhoon |
=1st | Melody Matheson | Cortaflex Giulia MH |
=1st | Sarah West | Six Sixty SP |
=1st | Tanya Hansen | Ngahiwi Specter |
=1st | Nicki Booth | Angelina ECPH |
CLASS 2128: Repco – (238.2.2) – Horse – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Deanika Vink | Starlight Duello |
2nd | Antonio Matangi | Shoeshine Polish |
3rd | Lara Quinn | Outlander |
4th | Brigitte Smith | Lacarno GNZ |
5th | Nakeysha Lammers | Mango |
6th | Aroha Schofer | Luck Be A Lady |
CLASS 2129: K&A Myers – (238.2.2) – Horse – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Karis Spurway | Lordeutz |
2nd | Lara Quinn | Outlander |
3rd | Brieanna Kersel | Condor Xtreme |
4th | Laine Cameron | Alejandro |
5th | Kayla Hamblyn | Just Cruzing On |
6th | Leeshelle Small | AMS Kiwi Exodus |
CLASS 2130: (238.1.1) – Pony – 0.85m
The first six placings in this class were:
PLACE | RIDER | HORSE |
=1st | Millie Parker | Ronnie |
=1st | Chloe Roylance | Oki Pop |
=1st | Kasey McKenna | Galaxy Dream On |
=4th | Ana Pearce | Nitro Pandora |
=4th | Tessa Harre | Little Lewis |
6th | Sophie Sowry | Miss Dotty |
CLASS 2131 (238.1.1) – Pony – 0.95m
The first five placings in this class were:
PLACE | RIDER | HORSE |
=1st | Jaydn Sorenson | Ranui Rain |
=1st | Melissa Berridge | Onetai Fire and Ice |
=1st | Chloe Roylance | Oki Pop |
=1st | Sophie Sowry | Miss Dotty |
=1st | Sophia Smyth | Captain Nemo |
CLASS 2132: Action Moto – (238.2.2) – Pony – 1.05m-1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jaydn Sorenson | Ranui Rain |
2nd | Melissa Berridge | Onetai Fire and Ice |
3rd | Sophia Smyth | Captain Nemo |
4th | Zara Main | Dingmac Demoiselle |
5th | Sophie Sowry | Miss Dotty |
6th | Annabel Corcoran | Golly |
SUNDAY RESULTS
OBERTECH GROUP RING
CLASS 2140: BTW Company Mini-Prix – (238.2.2) – Horse – 1.35m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Nakeysha Lammers | Balboa NZPH |
2nd | Samantha Carrington | Double J Breeze On |
3rd | Aisha Loumachi | Waitangi Skynet |
4th | Sarah West | Oaks Centurian |
5th | Kimberly Bird | Roxette ECPH |
6th | Annabel Francis | LT Holst Elizabeth |
CLASS 2141: Mathews Hanoverians 7-year-old Breeders Series – (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Annabel Francis | Chic Xtreme |
2nd | Sam Whale | Fleur DeLacour |
3rd | Heloise Tolo | Heartline |
4th | Logan Massie | Global PH Carentinjo |
5th | Ally Carson | Eye Candy |
6th | Bailey Marshall | Haupouri Evandro NZPH |
CLASS 2142: POLI Payment/Harris Taylor Ltd – NZL FEI World Cup
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Tegan Fitzsimon | Windermere Cappuccino |
2nd | Annabel Francis | Carado GPH |
3rd | Briar Burnett-Grant | Fiber Fresh Veroana |
4th | Brooke Edgecombe | LT Holst Andrea |
5th | Tegan Fitzsimon | Campari |
6th | Melody Matheson | Cortaflex Graffitti MH |
CLASS 2143: Country TV Pony Grand Prix – (261.5.1.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Julianne Revfem | Spot You Later |
2nd | Katie Readings | Rump Shaker |
3rd | Crystal Hackett | The Dreamer |
4th | Zara Main | Blue Crush |
5th | Madison Jackson | Rednalhgih Cowan |
6th | Georgie Wilson | Showtym Boss |
CLASS 2144: Championship – (238.2.2) – Horse – 1.25m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sophie Fourie | Budgie |
2nd | Tara Gower | Double J Image |
3rd | Maurice Beatson | Tiraumea Logan |
4th | Logan Massie | Florence |
5th | Natalie Page | The Dark Horse |
6th | Melanie Cooper | Zarlo |
TCCL RING
CLASS 2148: Main St Hair – (238.2.2) – Horse – 1.05m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Antonio Matangi | Shoeshine Polish |
2nd | Lara Quinn | Outlander |
3rd | Sinead Scott | Kronfeld |
4th | Sarah Teggert | Benrose Rockstar |
5th | Kyla Hamblyn | Just Cruzing On |
6th | Nicki Booth | Angelina ECPH |
CLASS 2149: Championship – (238.2.2) – Horse – 1.15m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Brent Anderson | Detailed MSH |
2nd | Brendon Terrill | FIS Outrageous |
3rd | Karla Jamieson | Westamour |
4th | Amelia Munro | Kiwi Doll |
5th | Alexandra Mitchell | Sir Arthur |
6th | Julianne Revfem | Mojito GNZ |
CLASS 2151: BJ Towers Plumbing – (238.2.2) – Pony – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Melissa Berridge | Onetai Fire And Ice |
2nd | Chloe Roylance | Oki Pop |
3rd | Ella Kingston | Doctor Jones |
4th | Melissa Berridge | Onetai Black Diamond |
5th | Tessa Harre | Capesthorne Park Limerick |
6th | Toby O’Rorke | Ascot II |
CLASS 2152: Patrick Meyers Memorial Championship – (238.2.2) – Pony – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Penny Borthwick | Foxdens Merlot |
2nd | Monica McConnell | Tazen The Wob |
3rd | Jaydn Sorensen | Ranui Rain |
4th | Zara Main | Showtym Mochachino |
5th | Sophia Smyth | Captain Nemo |
6th | Reef Hicks | Bits & Pieces |
Results sourced from equestrianentries.co.nz