Briar Burnett-Grant takes Grand Prix win at Foxton
Above: Briar Burnett-Grant and Fiber Fresh Veroana. Taken at Willinga Park, Australia in 2019
The Central Districts Showjumping Group held their Spring Show at Central Districts Equine Park at Foxton over the weekend. The feature event of the program was the Canterbury Equestrian ESNZ Horse Grand Prix which was won by the Taupo based combination of Briar Burnett-Grant and her 12-year-old red roan gelding Fiber Fresh Veroana. Second place went to another Taupo resident, Annabel Francis and her mare Cherokee NZPH with third place filled by Seoul Olympic Games representative, Maurice Beatson (Dannevirke) in combination with his 11-year-old mare, Gold Locks.
It was a deserved win by Burnett-Grant. There was no need for a jump off as she and “Veroana” were not only the only combination of the 12 entered to record a clear round, but they also recorded the fastest time over the course. It was a great warm up for the pair as the start of the World Cup season at Hastings is now less than two weeks away.
The win was the icing on the cake for Briar-Grant who on Saturday placed second in the Young Rider Series class with Fiber Fresh Veroana, before taking out the 1.35m class with Fiber Fresh Delphine NZPH, again relegating Anabel Francis, this time on Carado GHP into second. Samantha Carrington from Takapau rode mare Double J Breeze On to victory in the Young Rider Class with a great double clear performance.
In the Preebles Equestrian Country TV Pony Grand Prix, half the field came back for an exciting 5-way jump off. Times had to be used to sort out the top two placings with double clears being recorded by Julianne Revfeim from New Plymouth and Spot You Later along with Redcliffs Colour Me Quick, ridden by Lucy Buchanan from Hastings. Revfeim who is 16-years-old piloted the 20-year-old Spot You Later to the win by recording a time over four seconds faster than the second placed combination. Penny Borthwick form Masterton and her 11-year-old mare Foxdens Merlot completed the podium after being the quickest of three combinations which took a pair of rails in the jump-off.
New Zealand Jumping congratulates all the winners and placegetters over the weekend.
Below is a listing of the first six placegetters in all the classes.
SATURDAY RESULTS
RING 1
CLASS 1: KY Myers Racing – (238.2.1) – Pony – 1.15m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Lucy Buchanan | Redcliffs Colour Me Quick |
2nd | Annie Moffett | Tane Mahuta |
3rd | Penny Borthwick | Foxdens Merlot |
4th | Milly Waldin | Alasaan Arzu |
5th | Annie Moffett | Piripi |
6th | Caitlin Rennie | Buckton Showdown |
CLASS 2: North Fuels – (238.2.1) – Horse – 1.20m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kelly Smith | Corlinka |
2nd | Amanda Illston | Iguazu |
3rd | Jesse Linton | Keltern William |
4th | Kim Winks | Damiana |
5th | Maurice Beatson | Tiraumea Logan |
6th | Emily Kozlowski | Double J Wilma |
CLASS 3: Harrison Lane Pro-Am Series – Equi-vets – (238.2.2) – Horse
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Tanya Hansen | Euro Champagne |
2nd | Amanda Illston | Iguazu |
3rd | Bailey Rutter | Henton Serenade |
4th | Sally Clark | Victorias Secret |
5th | Nicholas O’Leary | Obeone Kanobe |
6th | Lucy Fell | Faratona STS |
CLASS 4: FMG Young Rider Series – Cartown – (238.2.2) – Horse
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Samantha Carrington | Double J Breeze On |
2nd | Briar Burnett-Grant | Fiber Fresh Veroana |
3rd | Ally Carson | Whiorau Ritchie |
4th | Annabel Francis | Cherokee NZPH |
5th | Charlotte Wear | Double Shot NZPH |
6th | Sophie Scott | Lakota |
CLASS 5: Canterbury Equestrian (238.2.2) – Horse – 1.35m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Briar Burnett-Grant | Fiber Fresh Delphine NZPH |
2nd | Annabel Francis | Carado GHP |
3rd | Sophie Scott | Glenbrooke Rich As Roses |
4th | Simon Wilson | McMillans Ariados |
5th | Kim Winks | Damiana |
6th | Maurice Beatson | Gold Locks |
RING 2
CLASS 6: Tenua Engineering (238.2.2) – Horse – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Ali Hinton | Willowridge Surprise |
2nd | Dana Sutton | BL Allalong |
3rd | Sophie Littlewood | Chilli Xtreme |
4th | Vania Mason | Ksabi Dream |
5th | Liadhan Robinson | Willow Brae Bella Donna |
6th | Brieanna Kersel | Condor Xtreme |
CLASS 7: Lease Solutions (NZ) Ltd – (238.2.2) – Horse – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Taylar Morrison | At The Limit |
2nd | Shanae McKay | M.E. KDs Affair |
3rd | Mackenzie Barclay | Corolitta ECPH |
4th | Sophie Littlewood | Chilli Xtreme |
5th | Shanae McKay | M.E. Joy Ride II |
6th | Emily Fraser | Freehold |
CLASS 8: Mainland Coachwork Junior Rider Series – Jump-A-Bull (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Kimberly Carrington | Double J Barmaid |
2nd | Annie Moffett | Samantha The Dachshund |
3rd | Tara Gower | Double J Image |
4th | Francesca Corich van der bas | LDS Lavanda |
5th | Francesca Corich van der bas | LDS Cardo |
6th | Tim Wilson | McMillans Chuck |
CLASS 9: Property Brokers (238.2.2) – Pony – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Grace Dalziel | Tawa-iti Princess |
2nd | Sally Peffers | All That Jazz |
3rd | Ella Von Dadelszen | Brandii Snap II |
4th | Jaydn Sorensen | Ranui Rain |
5th | Melissa Berridge | Onetai Fire And Ice |
6th | Penny Borthwick | Bespoke |
CLASS 10: Totally Vets (238.2.2) – Pony – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sally Peffers | All That Jazz |
2nd | Regan Calder | Kabo So Far |
3rd | Annabel Corcoran | Grangewilliam Idaho |
4th | Clementine Coates | Vapour Trail NZPH |
5th | Abe Baker | Bush Gold |
6th | Annabel Corcoran | Golly |
RING 3
CLASS 11: Norwoods Farm Machinery (238.2.2) – Pony – 0.80m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Emily Oliver | Patul Ataahua |
2nd | Molly Coutts | Monkey Puzzle |
3rd | Grace Dalziel | Wembleybrook Giovanni |
4th | Melissa Berridge | Onetai Fire And Ice |
5th | Claire Fleming | My Boy Danny |
6th | Sophie Sowry | Miss Dotty |
CLASS 12: Cartown (238.2.2) – Pony – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Emily Oliver | Patul Ataahua |
2nd | Sophie Sowry | Miss Dotty |
3rd | Emma Waine | Kaycee MacKenzie |
4th | Monica McConnell | Game Keeper |
5th | Jesse Weir | Mr Cheeky |
6th | Grace Dalziel | Wembleybrook Giovanni |
CLASS 13: Tenau Engineering (238.2.2) – Horse – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Grace Dalziel | Lansong Diva |
2nd | Megan Weir | My Amalfi |
3rd | Hannah Mackay | Angel In A Storm |
4th | Rose Cruden | B&W Midnight Sky |
5th | Lyzz Barry | Midway Rowdy Yates |
6th | Sarah Teggert | Belmont Rockstar |
CLASS 14: Equi-vets (238.2.2) – Horse – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Grace Dalziel | Lansong Diva |
2nd | Anna Stephen | Bertie Sue |
3rd | John MacLennan | Kiwi Ed |
4th | Lyzz Barry | Midway Rowdy Yates |
5th | Emma Vennell | Misnomer |
6th | Heather Montgomery | First Waltz |
SUNDAY RESULTS
RING 1
CLASS 15: Equi-Vets (238.2.2) – Horse – 1.20m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Lucy Fell | Big & Rich |
2nd | Jaime Campbell | Carbon Xtreme |
3rd | Kimberly Carrington | Double J Barmaid |
4th | Amy Gibbs | Eye Wonder |
5th | Tanya Hansen | Euro Champagne |
6th | Briar Burnett-Grant | Fiber Fresh Casallita |
CLASS 16: Matthews Hanoverians – Tenua Engineering (7yo) (238.2.2)
The only three placings in this class were:
PLACE | RIDER | HORSE |
1st | Kate Herdson | Juneau SSNZ |
2nd | Dirk Waldin | LT Holst Cor Blimey |
3rd | Anna Parsons | Snapchat Me |
CLASS 17: Preebles Equestrian – Country TV Pony Grand Prix (261.5.2.1)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Julianne Revfeim | Spot You Later |
2nd | Lucy Buchanan | Redcliffs Colour Me Quick |
3rd | Penny Borthwick | Foxdens Merlot |
4th | Annie Moffett | Piripi |
5th | Clementine Coates | Vapour Trail NZPH |
6th | Lilly Moore | Fun House |
CLASS 18: Canterbury Equestrian – ESNZ Horse Grand Prix (261.5.2.1) – Horse
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Briar Burnett-Grant | Fiber Fresh Veroana |
2nd | Annabel Francis | Cherokee NZPH |
3rd | Maurice Beatson | Gold Locks |
4th | Annabel Francis | Carado GHP |
5th | Heloise Tolo | Kiwi Bird |
6th | Maurice Beatson | Central Park |
CLASS 19: Lease Solutions (NZ) Ltd – (238.2.2) – Horse – 1.25m-1.30m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Charlotte Francis | Chic Xtreme |
2nd | Charlotte Wear | Double Shot NZPH |
3rd | Siobhan Ryan | Natalie |
4th | Jesse Linton | LT Holst Elsbeth |
5th | Ike Baker | Hawkesdale Mahe |
6th | Sophie Scott | Glenbrooke Rich As Roses |
RING 2
CLASS 20: Totally Vets – (238.2.2) – Horse – 1.10m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Taylar Morrison | At The Limit |
2nd | John MacLennan | Tolley |
3rd | Claire Wilson | McMillans Light Hearted |
4th | Benjamin Bateman | Storm Heart |
5th | Kristina O’Donnell | Long Weekend |
6th | Ali Hilton | Willowridge Surprise |
CLASS 21: Lease Solutions (NZ) Ltd – Dunstan Amateur Series (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Emily Kozlowski | Double J Wilma |
2nd | Kaleigh Kent | Double J Sponge Bob Square Pants |
3rd | Ali Hinton | Willowridge Surprise |
4th | Brent Anderson | Detailed MSH |
5th | Josh Lavelle | Meersbrooke Southern Man |
6th | Tasha Hart | Kiwi Windfall |
CLASS 22: Property Brokers – Pony Mini-Prix (238.2.2)
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Anna Wilson | Redcliffs Bill |
2nd | Caitlin Rennie | Buckton Showdown |
3rd | Penny Borthwick | Bespoke |
4th | Stella Moore | Lotsa Noodles |
5th | Abe Baker | Bush Gold |
6th | Janey Pease | Barney Rubble |
CLASS 23: Fibre Fresh – ECPH Series (5yo) – Horse
The first six placings in this class were:
PLACE | RIDER | HORSE |
=1st | Ingrid Herdson | Stelvio GNZ |
=1st | Ash Hart | Kiwi Royal |
=1st | Rachel Nelson | Good Tune NZPH |
=1st | Ike Baker | Double J Graduate |
5th | Kimberly Carrington | Double J Typhoon |
6th | Anneke van Rooyen | Awaroa Ginger Kiss |
CLASS 24: Kate Hyde Artist – Ultramox (6yo) – Horse
The first eight placings in this class were:
PLACE | RIDER | HORSE |
=1st | Mackenzie Barclay | Corolitta ECPH |
=1st | Maurice Beatson | Final Warrior |
=1st | Jesse Linton | Keltern William |
=1st | John MacLennan | Tolley |
=1st | Sacha Rennie | Meersbrooke Stolen Kiss |
=1st | Shanae Mckay | M.E. Joy Ride II |
=1st | Samantha Carrington | Double J Hurricane |
=1st | Jaime Campbell | Corocat Xtreme |
RING 3
CLASS 25: KT MYERS RACING – (238.2.2) – Pony – 0.80m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Sophie Sowry | Miss Dottie |
2nd | Sally Peffers | BMW Gen Drops |
3rd | Chloe Armstrong | Tommy |
4th | Mary Leatham | Al Nair |
5th | Claire Fleming | My Danny Boy |
6th | Holly Cambie | Mr Mika Choo |
CLASS 26: Cartown (238.2.2) – Pony – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jaydn Sorensen | Ranui Rain |
2nd | Sophie Sowry | Miss Dotty |
3rd | Lyzz Barry | Onetai Cover Girl |
4th | Ruby Winder | LVS Cookies And Cream |
5th | Sophie Charlton | She’s A Puzzle |
6th | Sally Peffers | BMZ Gem Drops |
CLASS 27: Jump-a-Bull – (238.2.2) – Pony – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Brecken Robinson | Wilding Rebel |
2nd | Ellidh Gloyn | Bombay Sapphire II |
3rd | Isa Luxton-Symes | Onetai Awai Nellie |
4th | Regan Calder | Kabo So Far |
5th | Sophie Charlton | She’s A Puzzle |
6th | Tayla O’Hara | TRS Sniper |
CLASS 28: Agri-Bio Fixine – (238.2.2) – Horse – 0.90m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Jadyn Sorensen | Dream Girl |
2nd | Elizabeth Parlato | BMW Black Magic |
3rd | Vianne Downs | Donatello Braveheart |
4th | Lara Quinn | Outlander |
5th | Lyzz Barry | Midway Rowdy Yates |
6th | Isabelle Whatley | Rios’s Might |
CLASS 29: Taranaki Equestrian Jumping – (238.2.2) – Horse – 1.00m
The first six placings in this class were:
PLACE | RIDER | HORSE |
1st | Elizabeth Parlato | BMW Black Magic |
2nd | Jadyn Sorensen | Dream Girl |
3rd | Lara Quinn | Outlander |
4th | Megan Weir | My Amalfi |
5th | Claire Wilson | McMillans Turkey Talk |
6th | Sophie Littlewood | Peak Wood Lorenzo Omega |
Results sourced from Equestrianentries.co.nz