2018/19 Season Wrap Up – Country TV Pony Grand Prix
Our third article looking at a wrap-up of the 2018/19 season, is on the Country TV Pony Grand Prix. For the third year in succession, mare Maddox Fun House, ridden by Emma Watson, took out the title. This is the first time that a pony has taken out the Bally Hoo Shield three times in succession, although Tony the Pony has won the title three times previously, but not in consecutive years and with different riders.
Watson, a teenager from Morrinsville, overcame a series of setbacks to steer Maddox Fun House to the title. The combination missed the start of the season due to Watson incurring a netball injury, and then in mid-December, an injury to the pony meant that they missed competition through until early February.
In what turned out to be a winning strategy, the combination won five of the 14 events they entered, but by concentrating on the major events, four of the five wins were worth 20 points instead of the usual 10.
With a 34 point lead going into the Glistening Waters Series Finals, Maddox Fun House could not be caught, although The Dreamer took maximum points to cut the deficit to 14 and take second place in the series.
MF Spot Me and Kabo Cappesh each took out four rounds of the series, to fill fourth and seventh places in the final pointscore respectively. Te Ngaio Raggamuffin won only three rounds, however a couple of second placings in major rounds helped to take out third place in the Series.
Winners of each event in the Series are listed below:
EVENT | DATE | WINNER | POINTS |
Feilding IA&P Spring Show | 15-16 Sep | Utu | 10 |
Rotorua SJ Spring Show | 22-23 Sep | Galaxy Masterpiece | 10 |
Woodhill Sands | 29-30 Sep | Spotified | 10 |
SCNO Spring Show | 29-30 Sep | Junior Disco | 10 |
Eastern Bay Showjumping | 5-7 Oct | Easy As | 10 |
Woodhill Sands | 6-7 Oct | Maddox Fun House | 20 |
Central Districts | 6-7 Oct | Pioneer Jade | 10 |
Southern Canterbury A&P | 6-7 Oct | Te Ngaio Raggamuffin | 10 |
Poverty Bay A&P | 11-13 Oct | Envious Edition | 10 |
Equidays @ Mystery Creek | 12-14 Oct | Maddox Fun House | 10 |
Otago Area Jumping Show | 13-14 Oct | MF Spot Me | 10 |
Hawke’s Bay A&P CSI-W | 17-19 Oct | Alasaan Arzu | 20 |
Northland Area GP Show | 20-21 Oct | Easy AS | 10 |
Southland Show Jumping | 20-21 Oct | MF Spot Me | 10 |
Wairarapa Area Showjumping | 20-22 Oct | Maddox Fun House | 20 |
Canterbury SJ Labour Weekend | 21-22 Oct | Junior Disco | 10 |
Ashburton A&P Association | 26-27 Oct | Bizzie Canoodling | 10 |
Wairarapa A&P | 26-28 Oct | Daisy Patch | 10 |
Woodhill Sands | 27-28 Oct | Kabo Cappesh | 10 |
Manawatu A&P @ Feilding | 3-4 Nov | Galaxy Masterpiece | 10 |
Marlborough Showjumping | 3-4 Nov | Mangakaraa Carbon Copy | 10 |
Central Hawkes Bay A&P | 8-10 Nov | Redcliffs Colour Me Quick | 10 |
Auckland Showjumping | 9-11 Nov | The Dreamer | 10 |
Wanganui A&P Show | 10-11 Nov | Kabo Cappesh | 10 |
Canterbury A&P Show | 14-16 Nov | Junior Disco | 10 |
Egmont A&P Show CSI-W | 16-18 Nov | Maddox Fun House | 20 |
Woodhill Sands | 17-18 Nov | Spotified | 10 |
Wellington Horowhenua | 24-25 Nov | Tallyho Scoundrel | 10 |
Feilding CSI-W | 30 Nov-1 Dec | Maddox Fun House | 20 |
Christmas Cracker | 7-9 Dec | MF Spot Me | 20 |
Taupo CSI – Christmas Classic | 13-16 Dec | Kabo Cappesh | 20 |
Southland SJ Festival Show | 15-16 Dec | Bizzie Canoodling | 10 |
Ashburton Area Champ. Show | 22-23 Dec | Benrose Silver Shadow | 10 |
Central & Southern HB SJ | 4-6 Jan | BG Lennox | 20 |
Woodhill Sands | 5-6 Jan | Redcliffs Bill | 10 |
Waitemata World Cup Festival | 9-13 Jan | Moonlight Glow | 20 |
Otago Area | 12-13 Jan | Ellen Vanin Untouchable | 10 |
Horowhenua AP&I | 17-20 Jan | Spot You Later | 10 |
Wairoa A&P | 18-19 Jan | Jakaranda | 10 |
SCNO Area – SI Champs | 19-20 Jan | Te Ngaio Raggamuffin | 20 |
Wairoa Jumping Show | 20 Jan | Easy As | 10 |
Larsen’s NI SJ Champs | 25-27 Jan | Whakapirau Cherry Ripe | 20 |
Taranaki Area Jumping show | 25-27 Jan | Spot You Later | 10 |
Ashburton Area | 26-27 Jan | Benrose Silver Shadow | 10 |
Dannevirke A&P | 1-2 Feb | Envious Edition | 10 |
National Showjumping Champs | 1-3 Feb | Benrose Silver Shadow | 20 |
Woodhill Sands | 2-3 Feb | Kabo Cappesh | 10 |
Taihape Area Show | 8-10 Feb | Redcliffs Colour Me In | 10 |
Brookby Showjumping | 8-10 Feb | The Dreamer | 10 |
Canterbury Championships | 9-10 Feb | Te Ngaio Raggamuffin | 10 |
Masterton A&P Show | 15-17 Feb | Jakaranda | 10 |
Woodhill Sands | 16-17 Feb | Easy As | 10 |
Marlborough Showjumping | 16-17 Feb | BG Lennox | 20 |
Feilding Showjumping | 23-24 Feb | Colours of Lansing | 10 |
Southland SJ – Circuit Show | 23-24 Feb | MF Spot Me | 10 |
Takapoto Estate Showjumping | 28 Feb-3 Mar | EB Esperanza | 10 |
Horse of the Year | 12-17 Mar | Alasaan Arzu | 20 |
Waitemata Showjumping | 30-31 Mar | TCG Centadel | 10 |
Glistening Waters Series Final | 5-7 Apr | The Dreamer | 20 |
While there were 59 events in the series, only a maximum of rounds counted towards the Series total. As no horse competed in more than that maximum number, there was no adjustment required to the raw totals.
The top 12 placings in the series were as follows:
PLACE | HORSE | TOTAL
POINTS |
ROUNDS | POINTS
DROPPED |
FINAL
POINTS |
1st | Maddox Fun House | 144 | 14 | 0 | 144 |
2nd | The Dreamer | 130 | 17 | 0 | 130 |
3rd | Te Ngaio Raggamuffin | 104 | 13 | 0 | 104 |
4th | MF Spot Me | 93 | 12 | 0 | 93 |
5th | Easy As | 88 | 13 | 0 | 88 |
6th | Redcliffs Bill | 84 | 15 | 0 | 84 |
7th | Kabo Cappesh | 79 | 15 | 0 | 79 |
8th | TCG Centadel | 76 | 12 | 0 | 76 |
9th | Tony the Pony | 66 | 15 | 0 | 66 |
=10th | Bizzie Canoodling | 65 | 13 | 0 | 65 |
=10th | Spot You Later | 65 | 9 | 0 | 65 |
=10th | Tallyho Scoundrel | 65 | 13 | 0 | 65 |
New Zealand jumping congratulates Maddox Fun House on taking out this title for the third consecutive year and Emma Watson for making up this great combination
For a full listing of results from the series, please click HERE.