26 September – 2 October 2022
FONTAINEBLEAU (FRA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Samantha McIntosh | James S (CSI2*) | 1.35 | 0/30.12 | |
0/32.82 | 6/55 | |||
1.45 | 0/68.52 | 2/52 | ||
Daphne De Landeves (CSI2*) | 1.35 | 0/34.06 | ||
0/41.99 | 34/55 | |||
1.35 | EL | EL/33 | ||
Moody (CSI2*) | 1.40 | 0/67.95 | 15/52 | |
1.45 GP | 8/80.37 | 21/49 |
19 September – 25 September 2022
VANCOUVER – LANGLEY BC (CAN) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Uma O’Neill | Londons De Muze (CSI3*) | 1.40 | 0/67.26 | 9/32 |
1.45 | 0 (R1) | |||
0/42.41 | 9/37 | |||
Messi 10 (CSI3*) | 1.40 | 4/67.24 | 23/32 | |
Clockwise Of Greenhill Z (CSI3*) | 1.45 | 0 (R1) | ||
0/39.13 | 2/37 | |||
1.50 GP | 8/81.01 | 19/33 |
DEURNE (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Daniel Meech | Casalligo (CSIYH1*) | 1.35 | 0/38.45 | |
0/44.67 | 16/26 | |||
1.35 | 4/77.05 | 19/27 | ||
1.40 | 0 (R1) | |||
0/35.88 | 4/23 | |||
Ortolaan Van Het Ruytinxbos | 1.30 | 0/56.92 | ||
(CSI1*) | 0/33.20 | 5/27 | ||
1.30 | 0/74.52 | 6/36 | ||
1.35 GP | 4/78.69 | 11/22 | ||
Donjon D’asschaut (CSI2*) | 1.40 | 0/44.76 | ||
4/39.69 | 27/51 | |||
1.45 | 0 (R1) | |||
8/40.47 | 15/45 | |||
1.45 GP | 0 (R1) | |||
0/38.97 | 5/36 | |||
Hi 5 (CSI2*) | 1.35 | 0/39.79 | ||
0/39.31 | 6/50 | |||
1.40 | 0/73.38 | 7/40 |
12 September – 18 September 2022
VILLERS VICOMTE (FRA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Samantha McIntosh | Abnormaal Z (CSI1*) | 1.20 | 16/53.69 | |
0/46.06 | 27/29 | |||
1.30 | 4/66.72 | 21/37 | ||
1.30 | 0/26.47 | |||
0/40.54 | 5/38 | |||
Daphne De Landeves (CSI2*) | 1.35 | 4/78.18 | 38/41 | |
1.35 | 8/77.44 | 34/34 | ||
Moody (CSI2*) | 1.40 | 4/84.29 | 35/57 | |
1.45 | 8/75.37 | 44/61 | ||
1.45 GP | 9/84.26 | 25/57 | ||
James S (CSI2*) | 1.40 | 8/73.36 | 38/57 | |
1.40 | 0/64.36 | 1/45 |
5 September – 11 September 2022
ISING AM CHIEMSEE (GER) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Aimee Collinson | Gertrud (CSIAm-A) | 1.25 | 0/68.70 | 4/32 |
1.25 | 8/62.50 | 26/30 | ||
1.25 | 0/49.02 | |||
8/34.84 | 14/30 | |||
Jas Flowerday | Golden Joy (CSIAm-A) | 1.25 | 0/72.97 | 8/32 |
1.25 | 4/64.19 | 19/30 | ||
1.25 | 0/46.60 | |||
0/31.89 | 3/30 | |||
Brendon Terrill | Lucky Cyra Kes (CSIAm-A) | 1.15 | 0/64.01 | 4/30 |
1.15 | 4/63.79 | 10/26 | ||
1.15 | 0/49.58 | |||
0/36.09 | 6/27 | |||
Robbie McKay | Con Picasso (CSIAm-A) | 1.15 | 4/66.56 | 15/30 |
1.15 | 0/68.65 | 4/26 | ||
1.15 | 0/51.53 | |||
0/35.22 | 3/27 | |||
Olivia Newsom | Elite (CSIAm-A) | 1.20 | 4/63.92 | 9/13 |
1.25 | 4/62.26 | 11/13 |
KRONENBERG (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Melody Matheson | Lufreida VDL (CSIYH1*) | 1.25 | 4/50.70 | |
0/31.69 | 27/32 | |||
1.25 | 0/72.71 | 7/31 | ||
1.30 | 4/39.20 | |||
16/49.33 | 29/30 | |||
Kentucky Balia NL (CSIYH1*) | 1.30 | 4/40.81 | ||
4/42.92 | 20/23 | |||
1.35 | 0/75.13 | 8/22 | ||
1.35 | 0/37.76 | |||
0/32.37 | 5/21 |
JARDY (FRA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Samantha McIntosh | Daphne De Landeves (CSI2*) | 1.30 | 0/48.97 | |
7/50.75 | 10/11 | |||
1.35 | EL | EL/25 | ||
1.30 | 4/38.34 | |||
1/45.18 | 8/11 | |||
James S (CSI2*) | 1.35 | 0/70.67 | 7/55 | |
1.35 | 0/30.06 | |||
0/39.93 | 4/25 | |||
Moody (CSI2*) | 1.35 | 2/84.25 | 22/55 | |
1.40 | 8/76.72 | 37/47 | ||
Abnormaal Z (CSI1*) | 1.20 | 0/42.93 | ||
0/34.07 | 12/35 | |||
1.25 | 4/87.76 | 8/25 | ||
1.25 | 0/34.85 | |||
5/55.27 | 24/45 |
29 August – 4 September 2022
ISING AM CHIEMSEE (GER) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Jas Flowerday | Quidditch (CSIAm-A) | 1.25 | 4/65.90 | 16/39 |
1.25 | 4/58.56 | 23/35 | ||
1.25 | 4/51.58 | 31/39 | ||
Mark Wells | Golden Joy (CSIAm-A) | 1.25 | 14/80.89 | 31/39 |
1.25 | 0/69.94 | 19/35 | ||
1.25 | 5/60.46 | 34/39 | ||
Olivia Newsom | Elite (CSIAm-A) | 1.15 | 0/57.34 | 10/39 |
1.15 | 0/59.43 | 3/31 | ||
1.15 | 0/51.80 | |||
0/27.79 | 1/34 | |||
Aimee Collinson | Gertrud (CSIAm-A) | 1.15 | 4/56.64 | 22/39 |
1.15 | 4/64.71 | 19/31 | ||
1.15 | 0/54.21 | |||
0/30.59 | 5/34 | |||
Robbie McKay | Con Picasso (CSIAm-A) | 1.15 | 4/56.66 | 23/39 |
1.15 | 0/70.97 | 12/31 | ||
1.15 | 0/55.39 | |||
12/52.72 | 19/34 | |||
Brendon Terrill | Lucky Cyra Kes (CSIAm-A) | 1.15 | 21/84.78 | 38/39 |
1.15 | 4/69.40 | 24/31 | ||
1.15 | 0/54.00 | |||
8/35.27 | 17/34 |
22 August – 28 August 2022
VANCOUVER – LANGLEY, BC (CAN) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Rachel Fields | King-boy (CSI3*) | 1.45 | 4/77.19 | 16/33 |
1.45 GP | 0 (R1) | |||
0/57.12 | 5/31 |
15 August – 21 August 2022
VANCOUVER – LANGLEY, BC (CAN) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Rachel Fields | King-boy (CSI3*) | 1.40 | 0/67.92 | 1/13 |
1.40 | 4/74.93 | 16/22 | ||
1.45 | 0/80.82 | |||
4/51.10 | 7/26 | |||
Kimberley Hx (CSI3*) | 1.35 | 0/51.56 | ||
4/31.24 | 17/27 | |||
1.35 | 17/94.04 | 11/12 | ||
1.35 | 6/83.58 | 9/13 | ||
Uma O’Neill | Londons De Muze (CSI3*) | 1.45 | 4/71.26 | 16/29 |
Messi 10 (CSI3*) | 1.40 | 4/73.93 | 13/22 | |
1.45 | 0/82.27 | |||
0/50.75 | 5/26 | |||
Clockwise Of Greenhill Z (CSI3*) | 1.50 | 0 (R1) | ||
0/43.04 | 3/33 | |||
1.45 | RET | RET/26 | ||
1.50 GP | 8/82.89 | 21/32 |
8 August – 14 August 2022
VANCOUVER – LANGLEY, BC (CAN) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Uma O’Neill | Clockwise Of Greenhill Z (CSI3*) | 1.45 | 4/72.92 | 9/21 |
1.50 | 0 (R1) | |||
0/39.81 | 4/21 | |||
1.50 GP | 0 (R1) | |||
0/46.49 | 8/23 | |||
Londons De Muze (CSI3*) | 1.45 | 4/77.37 | 11/21 | |
1.45 | 4/76.72 | |||
13/62.83 | 10/21 | |||
Messi 10 (CSI3*) | 1.35 | 0/47.82 | ||
0/39.84 | 2/21 | |||
1.40 | 0 (R1) | |||
4/46.22 | 7/22 | |||
1.45 | 12/76.29 | 15/21 |
DEAUVILLE (FRA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Francsca Corich Van Der Bas | Joely Van Het Asborneveld (CSI1*) | 1.15 | 4/32.07 | 32/50 |
1.30 | 8/65.64 | 59/78 | ||
1.30 | 8/63.29 | 42/57 |
1 August – 7 August 2022
PINNEBERG (GER) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Richard Gardner | Calisto 5 (CSI4*) | 1.40 | 0/59.30 | 3/95 |
1.50 | 20/75.48 | 58/64 | ||
1.45 | 0/54.04 | |||
0/32.46 | 14/50 | |||
Cromwell 32 (CSI4*) | 1.40 | 4/62.99 | 46/95 | |
1.45 | 4/66.36 | 28/61 | ||
Ippolito (CSIYH1*) | 1.30 | 0/68.48 | =1/77 | |
1.35 | 4/59.96 | 38/76 | ||
1.35 | 0/32.68 | |||
4/36.29 | 32/70 | |||
Logan Massie | Bravado Ego Z (CSI2*) | 1.40 | 0/63.58 | 2/66 |
1.45 GP | 4/67.18 | 31/72 |
PORTLAND-WEST LINN, OR (USA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Rachel Fields | King-Boy (CSI2*) | 1.40 | 4/75.90 | 8/17 |
1.45 | 4/78.26 | 15/21 | ||
1.45 GP | 9/92.17 | 14/20 |
25 July – 31 July 2022
DINARD (FRA) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Francesca Corich Van Der Vas | Joely Van Het Asborneveld | 1.20 | 4/32.97 | |
0/44.42 | 32/46 | |||
1.25 | 0/72.38 | 9/40 | ||
1.25 | RET | 0/RET |
VALKENSWAARD (NED) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Logan Massie | Bravado Ego Z (CSI2*) | 1.45 | 0 (R1) | |
4/31.89 | 25/49 | |||
1.45 | 4/75.46 | 39/53 | ||
1.45 GP | 0 (R1) | |||
8/41.99 | 15/55 |
18 July – 24 July 2022
TRYON, NC (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Sharn Wordley | Quincy Too (CSI3*) | 1.45 | 8/53.71 | 23/27 |
1.50 | 8/80.02 | 31/41 | ||
1.45 | 4/64.63 | 3/5 | ||
Valentine Car (CSI3*) | 1.50 | 0 (R1) | ||
0/31.19 | 1/41 | |||
1.50 GP | 4/79.13 | 8/33 |
11 July – 17 July 2022
FALSTERBO (SWE) CSIO5*
RIDER | HORSE | HT | SCORE | PL |
Bruce Goodin | Boateng 9 (CSIO5*) | 1.45 | 0/64.59 | 11/74 |
1.45 | 0/75.39 | 12/23 | ||
1.50 | 4/66.55 | 28/56 | ||
Diarthago SN (CSIO5*) | 1.45 | 8/70.00 | 59/74 | |
1.45 | 23/80.28 | 38/40 | ||
6 Bar | 0/0/8 | 3/7 | ||
Backatorps Danny V (CSIO5*) | 1.50 | 0/68.44 | 13/57 | |
1.60 GP | 12/81.46 | 38/48 |
VALKENSWAARD (NED) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Georgia Bouzaid | Benthen’s Balou (CSI1*) | 1.20 | 4/31.98 | 28/39 |
1.15 | 0/66.96 | 10/18 | ||
1.15 | 0 (R1) | |||
0/46.40 | 12/19 |
4 July – 10 July 2022
TRYON, NC (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Sharn Wordley | Valentine Car (CSI3*) | 1.50 | 0 (R1) | |
0/31.02 | 1/36 | |||
1.50 GP | 0 (R1) | |||
0/31.4202 | 1/30 |
CALGARY, SPRUCE MEADOWS, AL (CAN) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Uma O’Neill | Clockwise Of Greenhill Z (CSI5*) | 1.55 | 4/75.91 | 22/33 |
1.60 GP | RET | RET/29 | ||
Messi (CSI2*) | 1.40 | 8/66.33 | 50/78 | |
1.40 | 20/71.26 | 55/64 | ||
Londons De Muze (CSI2*) | 1.45 | 6/75.15 | 18/44 | |
1.45 | 11/70.95 | 33/47 | ||
1.45 GP | 0 (R1) | |||
8/44.76 | 17/34 |
KNOKKE (BEL) CSIO5*
RIDER | HORSE | HT | SCORE | PL |
Annabel Francis | Fantastico Riverland (CSI1*) | 1.25 | 0/56.12 | |
4/37.35 | 47/67 | |||
1.25 | 4/83.17 | 52/66 | ||
1.30 GP | 4/72.42 | 32/50 | ||
LT Holst Elizabeth (CSI2*) | 1.35 | 8/50.92 | 63/77 | |
1.35 | 4/59.27 | 27/60 | ||
1.40 | 0/39.92 | |||
0/35.80 | 3/66 | |||
Ivan (CSI2*) | 1.40 | 0/73.63 | 34/85 | |
1.45 | 10/74.42 | 56/82 | ||
1.45 | 16/72.78 | 54/64 | ||
Francesca Corich Van Der Bas | Joely Van Het Asborneveld (CSI1*) | 1.25 | 4/53.12 | 57/67 |
1.30 | 8/67.91 | 12/16 | ||
Samantha McIntosh | James S (CSI2*) | 1.40 | 0/64.52 | 15/85 |
1.40 | 0/37.61 | |||
0/34.16 | 1/66 | |||
Crack 41 (CSI2*) | 1.45 | 4/72.85 | 43/82 | |
1.45 | 5/73.63 | 39/64 | ||
Gospel Tame (CSI1*) | 1.15 | 0/81.28 | 22/37 | |
1.20 | 0 (R1) | |||
4/56.02 | 10/30 | |||
Gangster WW (CSI1*) | 1.15 | 0/82.59 | 24/37 | |
1.20 | 19/90.15 | 27/30 | ||
Logan Massie | Bravada Ego Z (CSI2*) | 1.40 | 0/71.63 | 27/85 |
1.45 | 0 (R1) | |||
4/39.16 | 11/82 | |||
1.45 | 4/72.58 | 36/64 |
OMMEN (NED) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Jack Webb | Nala (CSI1*) | 1.20 | 0/42.78 | |
0/35.63 | 25/86 | |||
1.20 | 12/76.92 | 65/67 | ||
1.20 | 4/74.21 | 46/65 |
VALKENSWAARD (NED) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Georgia Bouzaid | Benthen’s Balou (CSI1*) | 1.10 | 1/39.01 | 8/16 |
1.15 | 11/89.48 | 15/17 | ||
1.15 | 1/79.06 | 8/17 |
27 June – 3 July 2022
KNOKKE (BEL) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Francesca Corich Van Der Bas | Joely Van Het Asborneveld (CSI1*) | 1.15 | 0/43.19 | |
4/31.61 | 41/67 | |||
1.25 | 8/64.88 | 52/59 | ||
1.20 | 0 (R1) | |||
8/42.76 | 14/58 | |||
Samantha McIntosh | Gospel Tame (CSI1*) | 1.15 | 0/44.88 | |
0/38.33 | 36/67 | |||
1.15 | 5/79.87 | 31/45 | ||
1.20 | 6/89.79 | 33/58 | ||
Gangster WW (CSI1*) | 1.15 | EL | EL/67 | |
1.15 | 6/80.94 | 33/45 | ||
1.20 | 10/89.39 | 43/58 | ||
Crack 41 (CSI2*) | 1.30 | 0/51.59 | ||
0/32.11 | 20/62 | |||
1.45 | 4/69.77 | 24/53 | ||
James S (CSI2*) | 1.40 | 0/58.84 | 2/54 | |
1.40 GP | 0/38.77 | |||
0/30.28 | 5/76 | |||
Annabel Francis | Fantastico Riverland (CSI1*) | 1.25 | 4/56.85 | 43/52 |
1.25 | 5/84.37 | 29/37 | ||
LT Holst Elizabeth (CSI2*) | 1.30 | 4/52.48 | 50/63 | |
1.35 | 0/38.76 | |||
0/38.03 | 19/51 | |||
1.35 | 0/44.02 | |||
0/34.81 | 28/88 | |||
Ivan (CSI2*) | 1.40 | 0/70.56 | 20/55 | |
1.45 | 10/71.63 | 45/53 | ||
1.45 GP | 9/72.47 | 48/71 | ||
Logan Massie | Bravada Ego Z (CSI2*) | 1.40 | 4/74.02 | 42/55 |
1.45 | 8/68.51 | 32/53 | ||
1.45 GP | 8/71.03 | 45/71 |
DEURNE (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Miranda Harrington | Discovery Z (CSI1*) | 1.30 | 0/73.17 | 7/48 |
1.25 | 0 (R1) | |||
0/35.11 | 4/36 | |||
Bisous Van Overis Z (CSI1*) | 1.30 | 8/88.79 | 37/48 | |
1.35 GP | 4/77.83 | 8/31 | ||
Givenchy (CSI2*) | 1.45 | 11/83.51 | 30/59 | |
1.45 | 6/82.52 | 15/27 |
OCALA, FL (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Sharn Wordley | Quincy Too (CSI3*) | 1.45 | 4/69.92 | 18/22 |
1.45 | 0/34.30 | |||
0/32.84 | 6/23 | |||
Valentine Car (CSI3*) | 1.50 | 4/80.80 | 12/29 | |
1.50 GP | 4/72.75 | 12/31 |
CALGARY, SPRUCE MEADOWS, AL (CAN) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Uma O’Neill | Clockwise Of Greenhill Z (CSI5*) | 1.55 | 4/70.77 | 12/24 |
1.50 | RET | RET/41 | ||
Messi (CSI2*) | 1.40 | 8/74.62 | 52/73 | |
1.40 | 20/81.25 | 47/80 | ||
Londons De Muze (CSI2*) | 1.45 | 8/73.20 | 38/43 | |
1.45 | 4/80.93 | 13/47 | ||
1.45 | 4/79.20 | 13/33 |
20 June – 26 June 2022
OCALA, FL (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Sharn Wordley | Valentine Car (CSI3*) | 1.40 | 0/76.19 | 9/17 |
1.50 GP | 8/73.71 | 21/31 | ||
Kimberley Bird | Cera Cassina (CSI3*) | 1.45 | 8/66.86 | 21/23 |
1.50 | 4/73.14 | 19/30 | ||
1.50 GP | 10/80.08 | 23/31 |
OLOMOUC (CZE) CSI3*-W
RIDER | HORSE | HT | SCORE | PL |
Bruce Goodin | Boateng 9 (CSI3*-W) | 1.40 | 0/73.34 | 19/49 |
1.45 | 0/31.75 | |||
0/32.72 | 3/34 | |||
1.45 | 8/67.72 | 18/24 | ||
Diarthago SN (CSI3*-W) | 1.40 | 8/78.43 | 47/49 | |
1.45 | 0/31.80 | |||
12/39.96 | 28/34 | |||
1.40 | RET | RET/40 | ||
Backatorps Danny V (CSI3*-W) | 1.50 | 4/77.79 | 15/31 |
KNOKKE (BEL) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Francesca Corich Van Der Bas | Joely Van Het Asborneveld (CSI1*) | 1.15 | 4/41.83 | |
0/42.17 | 18/40 | |||
1.15 | 0/66.87 | 9/30 | ||
1.20 | 0 (R1) | |||
0/45.16 | 1/31 |
13 June – 19 June 2022
PRAHA, VELKA CHUCHLE (CZE) CSIO3*-W
RIDER | HORSE | HT | SCORE | PL |
Bruce Goodin | Backatorps Danny V (CSIO3*-W) | 1.40 | 4/82.31 | 28/51 |
1.50 NC | 8/73.37 | 11/13 | ||
1.50 | 0 (R1) | |||
0/39.91 | 1/46 | |||
Boateng 9 (CSIO3*-W) | 1.40 | 0/77.14 | 14/49 | |
1.35 | 8/67.30 | 38/43 | ||
Diarthago SN (CSIO3*-W) | 1.45 | 21/83.12 | 62/66 | |
1.35 | 0/64.34 | 16/43 | ||
1.35 | 13/76.18 | 31/39 | ||
Daniel Meech | Donjon D’asschaut (CSIO3*-W) | 1.40 | 9/83.89 | 36/51 |
1.50 NC | 0/76.06 | 11/13 | ||
1.50 | RET | RET/56 | ||
Richard Gardner | Cromwell 32 (CSIO3*-W) | 1.40 | 8/62.71 | 30/49 |
1.45 | RET | RET | ||
1.45 | 0/66.30 | 7/57 | ||
Calisto 5 (CSIO3*-W) | 1.45 | 0/67.07 | 5/66 | |
1.50 NC | 4/70.84 | 11/13 | ||
1.50 | 20/72.64 | 48/56 | ||
Ippolito (CSIYH1*) | 1.35 | 0/44.33 | ||
0/32.70 | 8/38 | |||
1.35 | 4/66.91 | 15/38 | ||
1.40 | 0/39.22 | |||
0/28.87 | 6/37 | |||
Carl Otto 5 (CSIYH1*) | 1.35 | 8/47.50 | ||
0/40.74 | 38/38 | |||
1.35 | 17/79.21 | 37/38 | ||
1.40 | 0/42.32 | |||
0/35.82 | 14/37 |
CALGARY, SPRUCE MEADOWS, AL (CAN) CSI5*
RIDER | HORSE | HT | SCORE | PL |
Uma O’Neill | Clockwise Of Greenhill Z (CSI5*) | 1.55 | 4/68.54 | 13/37 |
1.60 GP | RET | RET/32 | ||
Messi 10 (CSI2*) | 1.40 | 4/76.07 | 34/57 | |
1.40 | 4/85.42 | 40/77 | ||
Londons De Muze (CSI2*) | 1.45 | 4/82.69 | 20/47 | |
1.45 | 8/86.05 | 43/56 |
6 June – 12 June 2022
TRYON, NC (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Sharn Wordley | Valentine Car (CSI3*) | 1.45 | 0/43.07 | |
0/24.58 | 5/22 | |||
1.50 | 4/75.02 | 17/31 | ||
1.50 GP | 0 (R1) | |||
0/34.55 | 4/25 |
KRONENBURG (NED) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Daniel Meech | Casalligo (CSI1*) | 1.20 | 0/38.93 | |
4/32.15 | 23/41 | |||
1.20 | 4/78.44 | 10/17 | ||
1.25 | 1/43.01 | |||
0/44.62 | 12/29 | |||
Ortolaan Van Het Ruytinxbos | 1.20 | 4/38.30 | 24/41 | |
(CSI1*) | 0/36.02 | |||
1.20 | 11/90.40 | 15/17 | ||
1.25 | 1/43.14 | |||
0/42.77 | 11/29 | |||
Dexter HSH (CSI1*) | 1.30 | 34/87.94 | 41/42 | |
1.30 | 0/66.87 | 19/60 | ||
1.35 GP | 31/86.71 | 36/40 |
CALGARY, SPRUCE MEADOWS, AL (CAN) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Uma O’Neill | Messi 10 (CSI3*) | 1.30 | 0/68.78 | 11/83 |
1.40 | 11/76.30 | 23/33 | ||
Clockwise Of Greenhill Z (CSI3*) | 1.45 | 0 (R1) | ||
4/58.44 | 13/37 | |||
Londons De Muze (CSI3*) | 1.30 | 1/81.97 | 18/61 | |
1.40 | 5/81.33 | 19/41 |
30 May – 5 June 2022
TRYON, NC (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Sharn Wordley | Valentine Car (CSI3*) | 1.40 | 4/49.76 | 9/14 |
1.50 | 0/79.74 | =1/39 | ||
1.50 GP | 4/71.42 | 15/31 | ||
Kimberley Bird | Cera Cassina (CSI3*) | 1.45 | 0/53.14 | |
0/41.55 | 8/28 | |||
1.50 | 12/82.27 | 25/39 |
MULLINGAR (IRL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Samantha McIntosh | Dorette (CSI2*) | 1.20 SP | 84.43 | 55/81 |
1.30 | 4/41.45 | |||
0/35.60 | 58/76 | |||
1.30 | 0/49.07 | |||
0/38.23 | 24/86 | |||
James S (CSI2*) | 1.30 | 9/84.79 | 40/66 | |
1.30 | 0/38.68 | |||
0/26.19 | 8/76 | |||
1.30 | 0/48.78 | |||
0/31.70 | 10/86 | |||
Crack 41 (CSI2*) | 1.40 | 8/76.40 | 59/75 | |
5/73.26 | 28/65 | |||
Annabel Francis | LT Holst Elizabeth (CSI2*) | 1.30 | 4/76.56 | 25/66 |
1.30 | 0/41.98 | |||
0/26.85 | 11/76 | |||
1.30 | 0/48.93 | |||
0/31.96 | 13/86 | |||
Ivan (CSI2*) | 1.40 | 0/72.48 | 21/75 | |
1.45 | 1/73.43 | 18/65 | ||
Logan Massie | Bravado Ego Z (CSI2*) | 1.40 | 0/75.98 | 25/75 |
1.45 | 0/71.48 | |||
WD | =15/65 |
23 May – 29 May 2022
OPGLABBEEK (BEL) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Daniel Meech | Donjon D’asschaut (CSI4*) | 1.50 | 12/73.54 | 57/62 |
1.50 | 8/81.12 | 41/58 | ||
Hi-5 (CSI4*) | 1.40 | 4/70.70 | 45/77 | |
1.45 | RET | RET/56 | ||
1.45 | 5/72.35 | 29/58 | ||
Ortolaan Van Het Ruytinxbos | 1.20 | 4/36.12 | ||
(CSI1*) | 0/51.81 | 26/34 | ||
1.20 | 0/44.44 | |||
0/37.39 | 10/35 | |||
1.25 | 0/70.31 | 12/38 | ||
Casalligo (CSI1*) | 1.20 | 4/35.88 | ||
1/54.63 | 27/34 | |||
1.20 | 0/45.38 | |||
0/34.94 | 7/35 | |||
1.25 | 0/68.83 | 8/38 |
TRYON, NC (USA) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Sharn Wordley | Mick Jagger (CSI2*) | 1.40 | 0/41.00 | |
0/40.23 | 5/37 | |||
1.45 | 0 (R1) | |||
4/43.04 | 9/53 | |||
1.45 GP | 8/80.36 | 23/44 | ||
Quincy Too (CSI2*) | 1.40 | EL | EL/37 | |
1.45 | 9/76.43 | 45/53 | ||
1.45 GP | 5/83.87 | 18/44 |
MUNCHEN-RIEM (GER) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Richard Gardner | Cromwell 32 (CSI2*) | 1.35 | 0/77.59 | 10/36 |
1.45 | 4/79.97 | 20/56 | ||
1.40 | 4/43.69 | |||
4/33.88 | 12/22 | |||
Calisto 5 (CSI2*) | 1.45 | 0 (R1) | ||
0/41.46 | 1/31 | |||
1.45 GP | 0/85.10 | |||
8/64.54 | 10/39 | |||
Carl Otto 5 (CSIYH1*) | 1.20 | 0/79.18 | 6/19 | |
1.25 | 12/73.46 | 18/19 | ||
1.30 | 0 (R1) | |||
8/35.13 | 12/19 | |||
Ippolito (CSIYH1*) | 1.30 | 0/72.72 | 2/17 | |
1.35 | 0/66.79 | 1/16 | ||
1.40 | 0 (R1) | |||
0/32.69 | 1/17 |
16 May – 22 May 2022
NEW YORK – NORTH SALEM, NY (USA) CSI4*
RIDER | HORSE | HT | SCORE | PL |
Uma O’Neill | Londons De Muze (CSI4*) | 1.45 | 12/45.67 | 48/50 |
1.45 | 10/73.46 | 30/37 | ||
Clockwise Of Greenhill Z (CSI4*) | 1.50 | 4/75.39 | 21/39 | |
1.55 GP | 9/75.83 | 22/31 |
LEXINGTON HORSE PARK, KY (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Sharn Wordley | Valentine Car (CSI3*) | 1.45 | 0/78.35 | 12/56 |
1.50 GP | 4/78.65 | 13/30 |
OPGLABBEEK (BEL) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Daniel Meech | Hi-5 (CSI3*) | 1.40 | 4/36.13 | |
0/42.27 | 51/69 | |||
1.40 | 0/39.60 | |||
8/29.65 | 26/36 | |||
1.45 | 0/39.03 | |||
0/31.18 | 3/45 | |||
Donjon D’asschaut (CSI3*) | 1.50 | 8/74.62 | 40/55 | |
1.50 | 4/76.61 | 28/50 | ||
1.55 GP | 4/81.60 | 19/38 | ||
Dexter HSH (CSI1*) | 1.20 | 0/36.80 | ||
0/33.33 | 5/27 | |||
1.20 | 0/71.80 | 6/32 | ||
1.25 GP | 12/82.53 | 18/22 | ||
Casalligo (CSI1*) | 1.20 | 0/39.62 | ||
0/39.71 | 10/27 | |||
1.20 | 0/44.92 | |||
0/35.34 | 3/21 | |||
1.25 | 0/80.35 | 5/16 |
9 May – 15 May 2022
NEW YORK – NORTH SALEM, NY (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Uma O’Neill | Clockwise of Greenhill Z (CSI3*) | 1.45 | 4/49.43 | 36/63 |
1.50 | 8/75.01 | 21/39 | ||
1.55 GP | 8/76.68 | 25/33 | ||
Londons De Muze (CSI3*) | 1.45 | 8/48.87 | 53/63 | |
1.45 | 12/79.41 | 31/36 |
LEXINGTON HORSE PARK, KY (USA) CSI3*
RIDER | HORSE | HT | SCORE | PL |
Sharn Wordley | Valentine Car (CSI3*) | 1.35 | 0/42.46 | |
4/35.65 | 19/35 | |||
1.45 | 3/82.01 | 18/63 | ||
1.55 GP | 4/81.60 | 15/38 |
BONHEIDEN (BEL) CSI2*
RIDER | HORSE | HT | SCORE | PL |
Bruce Goodin | Backatorps Danny V (CSI2*) | 1.45 | 8/75.28 | 52/61 |
1.45 GP | 4/75.27 | 25/58 | ||
Boateng 9 (CSI2*) | 1.40 | 0/77.21 | 11/89 | |
1.35 | 8/64.93 | 61/70 | ||
